|
Audited on 3/11/2007 10:58:30 AM by E-Z Audit Flash Version 10.0.1000 in
4 seconds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Hardware and OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Make/Model/SN : Dell Inc. Dell DM051
XF35G8
OS: Microsoft® Windows Vista™ Ultimate build 6000 - 59241-591-7219572-37185 MB RAM: 1023 MB Total RAM slots: 4 DIMM_1 - 512MB DIMM_2 - 512MB Processor: 2792 MHz - Intel Pentium D CPU 2.80GHz BIOS: Dell Inc. A05 SMBIOS 2.3 Date: 3/31/2006 Video: RADEON X600 Series (Microsoft Corporation - WDDM) Width: 1280 pixels Height: 1024 pixels Color Depth: 32 bits per pixel (True Color) Refresh Rate: 75 hz (User-selected) Monitor: Default Monitor Sound: Speakers SigmaTel High Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drives and Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Local
Drives: A:\Removable drive C:\Hard drive [NTFS] Size: 76,602,032,128 bytes , Used: 30,249,885,696 bytes , Free: 46,352,146,432 bytes - Percent available=60.51% D:\CD or DVD F:\Removable drive Shares to this PC: Shares this PC has access to from LAN or other PCs: H: \\PUB1\UserAccounts$ K: \\PRIV1\Board$ This PC is sharing out: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Microsoft XPS Document Writer Port XPSPort: Adobe PDF Port Desktop\*.pdf HP LaserJet 1200 Series PCL On PUB1 Port DOT4_001 [Default Printer] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Modem: None detected NIC: NETGEAR RangeMax(TM) Wireless USB 2.0 Adapter WPN111 IP: fe60::143:ad8b:5ae2:6a2d MAC Addr: 00:17:7C:42:CC:B5 Speed: 54,000,000 Gateway: 192.168.111.1 DHCP Server: 192.168.111.1 WINS Server: 192.168.111.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installed Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobe Reader 8 (v8.0.0) Adobe Shockwave Player (v10.1.4.20) API-Guide (remove only) Apple Software Update (v1.1.0.3) ATI Control Panel (v6.14.10.5160) ATI Display Driver (v8.162-050803a2-025672C-Dell) Dell System Restore (v2.00.0000) Dr Watson for Microsoft Windows OneCare Live v1.1.1067.14 (v1.1.1067.14) E-Z Audit Version 9 (v9.0.1001) Google Earth (v4.0.2737) Google Toolbar for Internet Explorer Intel(R) PRO Network Connections Drivers Intel(R) PROSet for Wired Connections (v9.20.0000) iTunes (v7.1.0.59) Java(TM) SE Runtime Environment 6 (v1.6.0.0) LiveUpdate 3.2 (Symantec Corporation) (v3.2.0.26) Macromedia Flash Player 8 (v8) Microsoft .NET Framework 1.1 Microsoft .NET Framework 1.1 (v1.1.4322) Microsoft Application Error Reporting (v11.0.6558.0) Microsoft Baseline Security Analyzer 2.0.1 (v2.0.6706.0) Microsoft Office 2003 Web Components (v12.0.4518.1014) Microsoft Office Access MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Access Setup Metadata MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Excel MUI (English) 2007 (v12.0.4518.1014) Microsoft Office FrontPage 2003 (v11.0.7969.0) Microsoft Office Outlook MUI (English) 2007 (v12.0.4518.1014) Microsoft Office PowerPoint MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Professional 2007 (v12.0.4518.1014) Microsoft Office Professional Edition 2003 (v11.0.7969.0) Microsoft Office Proof (English) 2007 (v12.0.4518.1014) Microsoft Office Proof (French) 2007 (v12.0.4518.1014) Microsoft Office Proof (Spanish) 2007 (v12.0.4518.1014) Microsoft Office Proofing (English) 2007 (v12.0.4518.1014) Microsoft Office Publisher MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Shared MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Shared Setup Metadata MUI (English) 2007 (v12.0.4518.1014) Microsoft Office Word MUI (English) 2007 (v12.0.4518.1014) Microsoft PhotoDraw 2000 V2 (v2.00.00.0915) Microsoft Save as PDF or XPS Add-in for 2007 Microsoft Office programs (v12.0.4518.1014) Microsoft Software Update for Web Folders (English) 12 (v12.0.4518.1014) Microsoft Visual Basic 6.0 Enterprise Edition Microsoft Visual J# 2.0 Redistributable Package Microsoft Visual J# 2.0 Redistributable Package (v2.0.50727) Microsoft Windows OneCare Live v1.5.1882.6 (v1.5.1882.6) Mozilla Firefox (2.0.0.2) (v2.0.0.2 (en-US)) MSDN Library - January 2001 MSXML 4.0 SP2 (KB925672) (v4.20.9839.0) MSXML 4.0 SP2 (KB927978) (v4.20.9841.0) MSXML 4.0 SP2 Parser and SDK (v4.20.9818.0) Nero 7 Ultra Edition (v7.02.2780) Office 2003 Service Pack 2 (SP2): MAINSP2ff QuickTime (v7.1.5.120) Registry Mechanic 6.0 (v6.0) Security Update for Office 2003 (KB914455): GPFILTff Security Update for Office 2003 (KB920813): RICHED20 Security Update for Office 2003 (KB924424): MSXML5 Security Update for Office 2003 (KB929064): MSO Security Update for Outlook 2003 (KB924085): OLKINTLff Security Update for Outlook 2003 (KB924085): OUTLOOK Security Update for Publisher 2003 (KB894542): MSPUB Security Update for Word 2003 (KB929057): WINWORD Sonic Activation Module (v1.0) Spyware Doctor 4.0 (v4.0) Symantec AntiVirus (v10.2.276.0) SyncToy (v1.4) Update for Excel 2003 (KB929058): EXCEL Update for Microsoft Windows (KB905866) Update for Microsoft Windows (KB928089) Update for Microsoft Windows (KB929399) Update for Microsoft Windows (KB929427) Update for Microsoft Windows (KB929685) Update for Microsoft Windows (KB930857) Update for Microsoft Windows (KB931573) Update for Microsoft Windows (KB932246) Update for Office 2003 (KB907417): OTKLOADR Update for Office 2003 (KB919029): LCCWIZ Update for Office 2003 (KB923097): STLIST Update for Office 2003 (KB925251): EUROTOOL Update for Outlook 2003: Junk E-mail Filter (KB924885): OUTLFLTR Update for Outlook 2007 Junk Email Filter (KB931766) Update for PowerPoint 2003 (KB929060): POWERPNT User Agent String Utility (v2.0.0) WebFldrs XP (v9.50.7523) Windows Installer 3.1 (KB893803) Windows Media Format 11 runtime Windows Media Player 10 (v9.00.3636) Windows Media Player 11 Windows Server 2003 Administration Tools Pack (v5.2.3790) Windows Vista Upgrade Advisor (v1.0.1) WinZip (v 11.0 (7313)) WinZip Self-Extractor X1 (v5.6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services (not applicable for Windows 9x and ME) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Use permitted only under the terms and conditions of the E-Z Audit
Flash End
User License Agreement at
www.freepcaudit.com/docs/eula.pdf
|